Sophie & Milo Size Chart
Size | 0-3 mos | 3-6 mos | 6-9 mos | 9-12 mos | 12-18 mos | 18-24 mos | 2T | 3T | 4T |
Chest | 15.5 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 22 |
Waist | 16 | 17.5 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 |
Hips | 16 | 17.5 | 18.5 | 19 | 19.5 | 20.5 | 21 | 22 | 23 |
Size | 0-3 mos | 3-6 mos | 6-9 mos | 9-12 mos | 12-18 mos | 18-24 mos | 2T | 3T | 4T |
Chest | 15.5 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 22 |
Waist | 16 | 17.5 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 |
Hips | 16 | 17.5 | 18.5 | 19 | 19.5 | 20.5 | 21 | 22 | 23 |
Cart is empty.